<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TweetLevel: Rating Twitter Influence</title>
	<atom:link href="http://capitalgig.com/2009/11/12/tweetlevel-rating-twitter-influence/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalgig.com/2009/11/12/tweetlevel-rating-twitter-influence/</link>
	<description>The Technology of Power in a Digital World.</description>
	<lastBuildDate>Thu, 10 May 2012 10:56:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: David</title>
		<link>http://capitalgig.com/2009/11/12/tweetlevel-rating-twitter-influence/comment-page-1/#comment-1823</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://capitalgig.com/?p=185#comment-1823</guid>
		<description>Thanks, Jonathan.  As I mentioned &lt;a href=&quot;http://twitter.com/almacy/status/5670294341&quot; rel=&quot;nofollow&quot;&gt;via Twitter&lt;/a&gt;, besides the scores of Edelman employees on Twitter, several Edelman teams &amp; regional offices have specific Twitter accounts such as Edelman Chicago (&lt;a href=&quot;http://www.twitter.com/EdelmanCHI&quot; rel=&quot;nofollow&quot;&gt;@EdelmanCHI&lt;/a&gt;), Edelman Digital (&lt;a href=&quot;http://www.twitter.com/EdelmanDigital&quot; rel=&quot;nofollow&quot;&gt;@EdelmanDigital&lt;/a&gt;) and Edelman Human Resources (&lt;a href=&quot;http://twitter.com/EdelmanHR/status/5679552513&quot; rel=&quot;nofollow&quot;&gt;@EdelmanHR&lt;/a&gt;).  For more, click on &quot;&lt;a href=&quot;http://twitter.com/invitations/find_on_twitter&quot; rel=&quot;nofollow&quot;&gt;Find People&lt;/a&gt;&quot; in Twitter&#039;s top nav, search for Edelman and look for the blue diamond logo!</description>
		<content:encoded><![CDATA[<p>Thanks, Jonathan.  As I mentioned <a href="http://twitter.com/almacy/status/5670294341" rel="nofollow">via Twitter</a>, besides the scores of Edelman employees on Twitter, several Edelman teams &amp; regional offices have specific Twitter accounts such as Edelman Chicago (<a href="http://www.twitter.com/EdelmanCHI" rel="nofollow">@EdelmanCHI</a>), Edelman Digital (<a href="http://www.twitter.com/EdelmanDigital" rel="nofollow">@EdelmanDigital</a>) and Edelman Human Resources (<a href="http://twitter.com/EdelmanHR/status/5679552513" rel="nofollow">@EdelmanHR</a>).  For more, click on &#8220;<a href="http://twitter.com/invitations/find_on_twitter" rel="nofollow">Find People</a>&#8221; in Twitter&#8217;s top nav, search for Edelman and look for the blue diamond logo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Rick</title>
		<link>http://capitalgig.com/2009/11/12/tweetlevel-rating-twitter-influence/comment-page-1/#comment-1821</link>
		<dc:creator>Jonathan Rick</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://capitalgig.com/?p=185#comment-1821</guid>
		<description>David: TweetLevel appears to be a game-changer, but isn&#039;t it ironic that Edelman doesn&#039;t appear to have a Twitter account?</description>
		<content:encoded><![CDATA[<p>David: TweetLevel appears to be a game-changer, but isn&#8217;t it ironic that Edelman doesn&#8217;t appear to have a Twitter account?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

